Player Page
Goalkeepers
| Erwin Mulder | |
|---|---|
| Squad Number | 25 |
| Apperances | 24 |
| Clean sheets | 9 |
| Kristoffer Nordfeldt | |
|---|---|
| Squad Number | 1 |
| Apperances | 20 |
| Clean sheets | 6 |
| Steven Benda | |
|---|---|
| Squad Number | 13 |
| Apperances | 0 |
| Clean sheets | N/A |
Defenders
Back to the Top
| Martin Olsson | |||
|---|---|---|---|
| Squad Number | 3 | Apperances | 17 |
| Clean Sheets | 7 | Goals | 0 |
| Assists | 1 | Position | LB |
| Mike Van Der Hoorn | |||
|---|---|---|---|
| Squad Number | 5 | Apperances | 47 |
| Clean Sheets | 12 | Goals | 3 |
| Assists | 1 | Position | CB |
| Joe Rodon | |||
|---|---|---|---|
| Squad Number | 22 | Apperances | 28 |
| Clean Sheets | 6 | Goals | 0 |
| Assists | 0 | Position | CB |
| Connor Roberts | |||
|---|---|---|---|
| Squad Number | 23 | Apperances | 47 |
| Clean Sheets | 12 | Goals | 5 |
| Assists | 3 | Position | RB |
| Declan John | |||
|---|---|---|---|
| Squad Number | 24 | Apperances | 8 |
| Clean Sheets | 0 | Goals | 0 |
| Assists | 0 | Position | LB |
| Cameron Carter-Vickers | |||
|---|---|---|---|
| Squad Number | 17 | Apperances | 28 |
| Clean Sheets | 6 | Goals | 0 |
| Assists | 0 | Position | CB |
| Brandon Cooper | |||
|---|---|---|---|
| Squad Number | 55 | Apperances | 1 |
| Clean Sheets | 0 | Goals | 0 |
| Assists | 0 | Position | CB |
| Cian Harries | |||
|---|---|---|---|
| Squad Number | 50 | Apperances | 2 |
| Clean Sheets | 0 | Goals | 0 |
| Assists | 0 | Position | CB |
| Kyle Naughton | |||
|---|---|---|---|
| Squad Number | 26 | Apperances | 34 |
| Clean Sheets | 7 | Goals | 1 |
| Assists | 2 | Position | RB |
Midfielders
Back to the Top
| Barrie McKay | |||
|---|---|---|---|
| Squad Number | 19 | Apperances | 15 |
| Goals | 2 | Assists | 5 |
| Position | LW/CAM/RW | ||
| Bersant Celina | |||
|---|---|---|---|
| Squad Number | 10 | Apperances | 33 |
| Goals | 5 | Assists | 6 |
| Position | CAM | ||
| Dan James | |||
|---|---|---|---|
| Squad Number | 20 | Apperances | 27 |
| Goals | 4 | Assists | 7 |
| Position | LW | ||
| George Byers | |||
|---|---|---|---|
| Squad Number | 28 | Apperances | 18 |
| Goals | 2 | Assists | 1 |
| Position | CM | ||
| Jay Fulton | |||
|---|---|---|---|
| Squad Number | 27 | Apperances | 20 |
| Goals | 2 | Assists | 2 |
| Position | CM | ||
| Leroy Fer | |||
|---|---|---|---|
| Squad Number | 8 | Apperances | 15 |
| Goals | 1 | Assists | 2 |
| Position | CM | ||
| Luciano Narsingh | |||
|---|---|---|---|
| Squad Number | 11 | Apperances | 2 |
| Goals | 0 | Assists | 0 |
| Position | RW | ||
| Matt Grimes | |||
|---|---|---|---|
| Squad Number | 21 | Apperances | 38 |
| Goals | 2 | Assists | 3 |
| Position | CM | ||
| Nathan Dyer | |||
|---|---|---|---|
| Squad Number | 12 | Apperances | 18 |
| Goals | 2 | Assists | 2 |
| Position | RW | ||
| Wayne Routledge | |||
|---|---|---|---|
| Squad Number | 15 | Apperances | 20 |
| Goals | 4 | Assists | 2 |
| Position | LW/RW | ||
| Yan Dhanda | |||
|---|---|---|---|
| Squad Number | 30 | Apperances | 3 |
| Goals | 1 | Assists | 0 |
| Position | CM | ||
Forwards
Back to the Top
| Courtney Baker-Richardson | |||
|---|---|---|---|
| Squad Number | 46 | Apperances | 5 |
| Goals | 2 | Assists | 1 |
| Position | ST | ||
| Oli McBurnie | |||
|---|---|---|---|
| Squad Number | 9 | Apperances | 35 |
| Goals | 23 | Assists | 4 |
| Position | ST | ||
| Joel Asoro | |||
|---|---|---|---|
| Squad Number | 16 | Apperances | 8 |
| Goals | 0 | Assists | 1 |
| Position | RW/ST | ||